Junior (male)

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Mayeul Mardele 0:37:26 0:03:03 1 0:01:39 1 0:11:07 0:10:28 0:21:35 1 0:01:11 1 0:05:10 0:04:50 0:09:59 1
2 Ethan Bennett

Junior (female)

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Nusrat Khan 0:44:41 0:03:19 1 0:02:34 1 0:11:44 0:12:00 0:23:44 2 0:01:16 1 0:06:53 0:06:58 0:13:50 1
2 Anvitha Erini 0:47:10 0:04:58 2 0:03:14 2 0:11:51 0:11:07 0:22:57 1 0:01:58 2 0:07:25 0:06:40 0:14:05 2
3 Ailsa Cameron
4 Nadia Lee
5 Amy Lie

Super Sprint (male)

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Marco Cardinale 0:37:23 0:03:33 2 0:02:04 3 0:09:23 0:08:54 0:18:16 2 0:01:38 2 0:06:07 0:05:47 0:11:53 1
2 Paul Mckeowan 0:38:03 0:04:11 4 0:01:47 1 0:09:30 0:09:17 0:18:47 3 0:01:12 1 0:06:18 0:05:50 0:12:08 2
3 Essa Alkuwari 0:41:16 0:04:08 3 0:02:07 4 0:09:56 0:10:03 0:19:58 5 0:01:59 7 0:06:15 0:06:52 0:13:06 4
4 Francis Hasek 0:41:27 0:03:28 1 0:02:31 5 0:10:28 0:10:03 0:20:30 7 0:01:45 4 0:06:45 0:06:29 0:13:14 6
5 Fahad Al-Groon 0:43:17 0:04:57 6 0:01:55 2 0:09:28 0:09:25 0:18:52 4 0:01:38 3 0:08:20 0:07:37 0:15:57 8
6 Cian Byrne 0:45:32 0:05:21 8 0:02:35 6 0:10:08 0:10:22 0:20:29 6 0:01:56 6 0:07:35 0:07:38 0:15:13 7
7 Grant Gillies 0:45:41 0:04:29 5 0:03:58 11 0:11:17 0:11:12 0:22:29 9 0:01:49 5 0:06:41 0:06:18 0:12:58 3
8 Saif Alyafei 0:51:56 0:05:38 9 0:03:06 8 0:10:37 0:10:59 0:21:35 8 0:03:44 9 0:09:12 0:08:43 0:17:55 9
9 Allan Paul 1:16:32 0:06:48 10 0:03:50 10 0:12:30 0:12:30 0:25:00 10 0:21:21 10 0:10:37 0:08:58 0:19:34 10
10 Hassan Alnasr 1:30:18 0:13:45 11 0:03:17 9 0:13:05 0:05:01 0:18:06 1 0:41:58 11 0:06:30 0:06:44 0:13:13 5
11 Rental 846 **Name Missing** 0:05:20 7 0:03:00 7 0:19:24 12 0:06:52 11
12 Harish Nair 0:19:54 12 0:04:22 12 0:12:50 0:12:51 0:25:41 11 0:02:10 8 0:09:17 12

Super Sprint (female)

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Samantha Donaghey 0:49:26 0:06:34 2 0:03:15 2 0:11:26 0:11:51 0:23:17 1 0:01:36 1 0:07:12 0:07:34 0:14:46 1
2 Helen Bali 0:50:44 0:06:32 1 0:02:53 1 0:11:38 0:11:56 0:23:34 2 0:01:36 2 0:08:07 0:08:04 0:16:11 2
3 Jessica Choi

Kids 3 (male)

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Daniel Hadley 0:33:42 0:02:57 1 0:01:33 3 0:08:49 0:09:06 0:17:54 1 0:01:01 2 0:04:56 0:05:23 0:10:19 1
2 Liam Halleux 0:35:15 0:03:11 2 0:01:25 1 0:09:02 0:09:22 0:18:23 2 0:01:15 5 0:05:25 0:05:37 0:11:02 3
3 Arran Cameron 0:36:46 0:03:13 3 0:01:29 2 0:09:05 0:09:54 0:18:59 3 0:00:59 1 0:05:58 0:06:11 0:12:09 5
4 Jules Faget 0:37:27 0:03:50 5 0:01:47 4 0:09:58 0:09:44 0:19:42 4 0:01:08 4 0:05:44 0:05:17 0:11:01 2
5 Connor Maclennan 0:38:25 0:03:24 4 0:01:49 5 0:10:15 0:10:07 0:20:21 5 0:01:08 3 0:05:49 0:05:57 0:11:45 4
6 Layth Younas 0:43:40 0:04:17 6 0:02:05 6 0:12:04 0:11:38 0:23:41 6 0:01:20 7 0:06:18 0:06:02 0:12:19 6
7 Muhammadsaid Alizada 0:47:49 0:04:34 7 0:02:48 7 0:11:47 0:12:12 0:23:59 7 0:01:17 6 0:07:24 0:07:49 0:15:13 7

Kids 3 (female)

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Zara Rahim 0:48:03 0:03:49 2 0:02:36 2 0:12:52 0:13:10 0:26:02 1 0:01:10 1 0:07:11 0:07:18 0:14:28 1
2 Leah Collins 0:03:29 1 0:02:15 1 0:13:05 0:14:18 0:27:22 2
3 Amelia Bennett

Secondary Relay (male)

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Team -Ambroise Lion 0:35:09 0:03:38 1 0:01:59 3 0:09:34 0:09:05 0:18:38 1 0:01:03 2 0:04:55 0:04:59 0:09:53 2
2 Team -Jia Yue Ee 0:43:36 0:04:38 2 0:01:32 1 0:13:16 0:13:33 0:26:49 3 0:01:06 3 0:04:47 0:04:48 0:09:34 1
3 Team -Jose Rodriguez 0:45:27 0:06:07 4 0:02:13 4 0:12:25 0:13:10 0:25:34 2 0:00:58 1 0:05:10 0:05:27 0:10:36 3
4 Team -Benjamin Franklin 0:46:13 0:04:47 3 0:01:36 2 0:13:09 0:13:54 0:27:02 4 0:01:06 4 0:04:50 0:06:54 0:11:44 4